Thor 4 Love and Thunder Odinson Jane Cosplay Outfit Cloak Halloween Cape Unisex
Size Charts
Men Size Chart
inches
cm
| Height | Shoulder | Chest | Waist | Hip | |
| XS | 61.4 - 63.4 | 15.7 - 16.5 | 33.1 - 34.6 | 26.8 - 28.3 | 33.5 - 35 |
| S | 63.4 - 65.4 | 16.5 - 17.3 | 34.6 - 36.2 | 28.3 - 29.9 | 35 - 36.6 |
| M | 65.4 - 67.3 | 17.3 - 18.1 | 36.2 - 37.8 | 29.9 - 31.5 | 36.6 - 38.2 |
| L | 67.3 - 69.3 | 18.1 - 18.9 | 37.8 - 39.4 | 31.5 - 33.1 | 38.2 - 39.8 |
| XL | 69.3 - 71.3 | 19.3 - 19.7 | 39.4 - 40.9 | 33.1 - 34.6 | 39.8 - 41.3 |
| 2XL | 71.3 - 73.2 | 19.7 - 20.5 | 40.9 - 42.5 | 34.6 - 36.2 | 41.3 - 42.9 |
| 3XL | 73.2 - 75.2 | 20.5 - 21.3 | 42.5 - 44.1 | 36.2 - 37.8 | 42.9 - 44.5 |
Note: The above size is the nude size, and the ready-to-wear will be appropriately measured in this size!Please choose the size according to your body data. It is normal for clothes to have an error of 1-3cm due to manual measurement.
Women Size Chart
inches
cm
| Height | Chest | Waist | Hip | Shoulder | |
| XS | 60.2 - 61.8 | 31.9 - 33.5 | 22.8 - 25.2 | 33.1 - 35 | 15 |
| S | 62.2 - 63.8 | 33.9 - 35.4 | 26 - 28 | 35.8 - 38.2 | 15.7 |
| M | 64.2 - 65.7 | 35.8 - 37.4 | 28.3 - 29.9 | 38.6 - 40.2 | 16.5 |
| L | 66.1 - 67.7 | 37.8 - 39.4 | 30.3 - 31.9 | 40.6 - 42.1 | 17.3 |
| XL | 68.1 - 69.7 | 39.8 - 41.3 | 33.1 - 35 | 42.5 - 44.1 | 18.1 |
| XXL | 70.1 - 71.7 | 42.1 - 43.7 | 35.8 - 38.2 | 44.9 - 46.9 | 18.9 |
| XXXL | 72 - 73.6 | 44.1 - 45.7 | 39 - 40.9 | 48 - 50 | 19.7 |
Note: The above size is the nude size, and the ready-to-wear will be appropriately measured in this size!Please choose the size according to your body data. It is normal for clothes to have an error of 1-3cm due to manual measurement.
























Pecho: Coloque la cinta cerca de la sisa y mida desde la costura lateral hasta la costura lateral.
